Membership categories and payments
AAAG membership: To join AAAG or to renew an existing membership, please follow one of the application methods listed below. AAAG membership is by calendar year (January 1 - December 31). After October 1, AAAG membership payments and requests for print subscriptions to Human Biology are applied to the next rather than current calendar year unless you specifically request a retroactive current year membership.
AAAG members receive a 40% discount on annual subscriptions to Human Biology with students members receiving a more deeply discounted rate.
Several combinations of AAAG membership + Human Biology subscription are available.
Current membership categories and rates:
| Membership Type | Cost |
| Student membership, no journal subscription | $15 |
| Full membership, no journal subscription | $40 |
| Student membership with electronic Human biology subscription | $47.40 |
| Full membership with electronic Human Biology subscription | $133.60 |
| Student membership with print subscription, U.S. shipping | $47.40 |
| Student membership with print subscription, international shipping | $137.40 |
| Full membership with print subscription, U.S. shipping | $133.60 |
| Full membership with print subscription, international shipping | $223.60 |
| Student membership with electronic + print subscription, U.S. shipping | $54.60 |
| Student membership with electronic + print subscription, international shipping | $144.60 |
| Full membership with electronic + print subscription, U.S. shipping | $140.80 |
| Full membership with electronic + print subscription, international shipping | $230.80 |
To begin your membership registration, please complete and submit the following information to include on our record of members: